Motores de antideflagrantes
Datos técnicos para motores trifásicos,
de jaula de ardilla, totalmente cerrados
3.000 r/min = 4/6 polos, 400V 50Hz
| Accionamiento ventiladores, devanados independientes | |||
| TIPO MOTOR | CÓDIGO | POTENCIA - kw | INTENSIDAD - In A |
|---|---|---|---|
| M3JP/KP 90 SLA | 3GJP/KP 098 014 | 0,95/0,28 | - |
| M3JP/KP 90 SLC | 3GJP/KP 098 034 | 1,25/0,4 | - |
| M3JP/KP 100 LA | 3GJP/KP 108 514 | 1,8/0,55 | 3.8/1.7 |
| M3JP/KP 100 LB | 3GJP/KP 108 524 | 2,2/0,7 | - |
| M3JP/KP 112 MC | 3GJP/KP 118 334 | 2,6/0,8 | - |
| M3JP/KP 132 SMC | 3GJP/KP 138 234 | 4,5/1,5 | - |
| M3JP/KP 132 SMD | 3GJP/KP 138 244 | 6,0/2,0 | - |
| M3JP/KP 160 MLC | 3GJP/KP 168 434 | 11/3,7 | 22/9 |
| M3JP/KP 160 MLE | 3GJP/KP 168 454 | 15/4,7 | 29.5/11.5 |
| M3JP/KP 180 MLC | 3GJP/KP 188 434 | 18,5/5,8 | 35/15.2 |
| M3JP/KP 200 MLB | 3GJP/KP 208 424 | 21/6,6 | 38/14 |
| M3JP/KP 200 MLC | 3GJP/KP 208 434 | 26/8 | 46/16.5 |
| M3JP/KP 225 SMB | 3GJP/KP 228 224 | 31/10 | 55/21.5 |
| M3JP/KP 225 SMC | 3GJP/KP 228 234 | 40/12,5 | 71/26 |
| M3JP/KP 250 SMB | 3GJP/KP 258 224 | 54/17 | 97/38 |
| M3JP/KP 250 SMC | 3GJP/KP 258 234 | 63/19 | 114/42 |
| M3JP/KP 280 SMB | 3GJP/KP 288 224 | 85/27 | 160/59 |
| M3JP/KP 280 SMC | 3GJP/KP 288 234 | 100/30 | 180/62 |
| M3JP/KP 315 SMB | 3GJP/KP 318 224 | 120/36 | 212/72 |
| M3JP/KP 315 SMC | 3GJP/KP 318 234 | 145/43 | 256/86 |
| M3JP/KP 315 MLA | 3GJP/KP 318 414 | 180/54 | 321/109 |
| M3JP/KP 355 SMA | 3GJP/KP 358 214 | 220/65 | 395/131 |
| M3JP/KP 355 SMC | 3GJP/KP 358 234 | 300/90 | 525/183 |
| M3JP/KP 355 MLA | 3GJP/KP 358 424 | 390/110 | 700/221 |
| Par constante, devanados independientes | |||
| TIPO MOTOR | CÓDIGO | POTENCIA - kw | INTENSIDAD - In A |
|---|---|---|---|
| M3JP/KP 90 SLA | 3GJP/KP 099 014 | 0,8/0,5 | - |
| M3JP/KP 90 SLC | 3GJP/KP 099 034 | 1,0/0,6 | - |
| M3JP/KP 100 LA | 3GJP/KP 109 514 | 1,5/0,9 | - |
| M3JP/KP 100 LB | 3GJP/KP 109 524 | 1,8/1,0 | - |
| M3JP/KP 112 MC | 3GJP/KP 119 334 | 2,2/1,2 | - |
| M3JP/KP 132 SMC | 3GJP/KP 139 234 | 3,3/2,2 | - |
| M3JP/KP 132 SMD | 3GJP/KP 139 244 | 4,5/3 | - |
| M3JP/KP 160 MLC | 3GJP/KP 169 434 | 7,5/5,5 | 15.2/13 |
| M3JP/KP 160 MLE | 3GJP/KP 169 454 | 11/7,7 | 22/18 |
| M3JP/KP 180 MLC | 3GJP/KP 189 434 | 14/9,5 | 27.5/24 |
| M3JP/KP 200 MLB | 3GJP/KP 209 424 | 18,5/13 | 34/26 |
| M3JP/KP 200 MLC | 3GJP/KP 209 434 | 22/15 | 40/29 |
| M3JP/KP 225 SMB | 3GJP/KP 229 224 | 28/19 | 50/38 |
| M3JP/KP 225 SMC | 3GJP/KP 229 234 | 34/23 | 62/46 |
| M3JP/KP 250 SMB | 3GJP/KP 259 224 | 45/30 | 85/64 |
| M3JP/KP 250 SMC | 3GJP/KP 259 234 | 55/37 | 101/78 |
| M3JP/KP 280 SMB | 3GJP/KP 289 224 | 65/43 | 117/87 |
| M3JP/KP 280 SMC | 3GJP/KP 289 234 | 76/50 | 137/101 |
| M3JP/KP 315 SMB | 3GJP/KP 319 224 | 90/60 | 165/125 |
| M3JP/KP 315 SMC | 3GJP/KP 319 234 | 110/75 | 200/158 |
| M3JP/KP 315 MLA | 3GJP/KP 319 414 | 140/95 | 250/190 |
Más información relacionada: Despiece motor ABB ANTIDEFLAGRANTES Información en formato pdf:Características eléctricas motores ABB de antideflagrantes - 4/6 polos Dimensiones motores ABB de antideflagrantes.