Ventiladores EBMPAPST axiales compactos c.c. - 80x80x32.
| CÓDIGO | m³/h | rpm | w |
|---|---|---|---|
| 8312GL | 32 | 2000 | 10 |
| 8312L | 32 | 2000 | 10 |
| 8312GM | 48 | 3000 | 18 |
| 8312M | 48 | 3000 | 18 |
| 8312G | 54 | 3300 | 25 |
| 8312 | 54 | 3300 | 22 |
| 8312HL | 67 | 4200 | 40 |
| 8314L | 32 | 2000 | 10 |
| 8314M | 48 | 3000 | 21 |
| 8314G | 54 | 3300 | 25 |
| 8314 | 54 | 3300 | 25 |
| 8314HL | 67 | 4200 | 43 |
| 8314H | 80 | 5000 | 60 |
| 8318 | 54 | 3300 | 26 |
| 8318HL | 67 | 4200 | 43 |
| 8318H | 80 | 5000 | 58 |
Información en formato pdf: Ventiladores EBMPAPST axiales compactos c.c.- 80x80x32