DISCO FRENO
| REFERENCIA LENZE | Ø INTERIOR CUBO DENTADO HABITUALES | Ø EXTERIOR |
|---|---|---|
| BFK458-6 | 11, 12, 14 | 60 |
| BFK458-8 | 11, 14, 15, 20 | 77 |
| BFK458-10 | 14, 15, 20 | 95 |
| BFK458-12 | 20, 25 | 115 |
| BFK458-14 | 25, 30 | 124 |
| BFK458-16 | 30 | 149 |
| BFK458-18 | 40 | 174 |
| BFK458-20 | 45 | 206 |
| BFK458-25 | 50 | 254 |
RECTIFICADOR
| [V] ACvoltage | TIPO | 4 POLOS | Spark suppressor | 6 POLOS (with spark suppressor ) | [V] coil voltage |
|---|---|---|---|---|---|
| 42V | Onda completa | 14.630.13.004/014 | 14.198.00.01 | 14.630.32.006/016 | 32V |
| 48V | Onda completa | 14.630.13.004/014 | 14.198.00.01 | 14.630.32.006/016 | 42V |
| Semionda | 14.630.14.004/014 | 14.198.00.01 | 14.630.33.006/016 | 20V | |
| 110V | Onda completa | 14.630.13.004/014 | 14.198.00.02 | 14.630.32.006/016 | 103V |
| 220V | Onda completa | 14.630.13.004/014 | 14.198.00.04 | 14.630.32.006/016 | 205V |
| Semionda | 14.630.14.004/014 | 14.198.00.02 | 14.630.33.006/016 | 103V | |
| 230V | Onda completa | 14.630.13.004/014 | 14.198.00.04 | 14.630.32.006/016 | 205V |
| Semionda | 14.630.14.004/014 | 14.198.00.02 | 14.630.33.006/016 | 103V | |
| 240V | Onda completa | 14.630.13.004/014 | 14.198.00.04 | 14.630.32.006/016 | 205V |
| Semionda | 14.630.14.004/014 | 14.198.00.02 | 14.630.33.006/016 | 103V | |
| 255V | Onda completa | 14.630.13.004/014 | 14.198.00.04 | 14.630.32.006/016 | 215V |
| 277V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 127V |
| 290V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 127V |
| 380V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 180V |
| 400V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 180V |
| 415V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 180V |
| 420V | Semionda | 14.630.14.004/014 | 14.198.00.03 | 14.630.33.006/016 | 180V |
| 440V | Semionda | 14.630.14.004/014 | 14.198.00.04 | 14.630.33.006/016 | 205V |
| 460V | Semionda | 14.630.14.004/014 | 14.198.00.04 | 14.630.33.006/016 | 205V |
| 480V | Semionda | 14.630.14.004/014 | 14.198.00.04 | 14.630.34.006/016* | 215V |
| 500V | Semionda | 14.630.14.004/014 | 14.198.00.04 | 14.630.34.006/016* | 225V |
| 555V | Semionda | 14.630.14.004/014 | 14.198.00.04 | 14.630.34.006/016* | 250V |
