Ventiladores EBMPAPST AXIALES "S" - 330 Ø.
Monofásicos 230 v
CÓDIGO | DISEÑO | Hz | m³/h | R.P.M. | W |
---|---|---|---|---|---|
A4E 330-AP18 -01 | A | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
A4E 330-AP18 -02 | A | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
A6E 330-AP02 -01 | A | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
A6E 330-AP02 -02 | A | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
S4E 330-BP18 -30 | S | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
S4E 330-BP18 -31 | S | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
S6E 330-BP02 -30 | S | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
S6E 330-BP02 -31 | S | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
W4E 330-CP18 -30 | W | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
W4E 330-CP18 -31 | W | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
W6E 330-CP02 -30 | W | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
W6E 330-CP02 -31 | W | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
S4E 330-AP18 -30 | S(b) | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
S4E 330-AP18 -31 | S(b) | 50 | 2830 | 1390 | 120 |
60 | 3230 | 1600 | 140 | ||
S6E 330-AP02 -30 | S(b) | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 | ||
S6E 330-AP02 -31 | S(b) | 50 | 1940 | 940 | 65 |
60 | 2280 | 1100 | 72 |
Trifásico 230 - 400 v
CÓDIGO | DISEÑO | Hz | m³/h | R.P.M. | W |
---|---|---|---|---|---|
A4D 330-AP10 -01 | A | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
A4D 330-AP10 -02 | A | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
S4D 330-BP10 -30 | S | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
S4D 330-BP10 -31 | S | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
W4D 330-CP10 -30 | W | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
W4D 330-CP10 -31 | W | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
S4D330-AP10 -30 | S(b) | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 | ||
S4D330-AP10 -31 | S(b) | 50 | 2800 | 1390 | 100 |
60 | 3180 | 1570 | 130 |