Ventiladores EBMPAPST AXIALES "S" - 450 Ø.
Monofásicos 230 v
CÓDIGO | DISEÑO | Hz | m³/h | R.P.M. | W |
---|---|---|---|---|---|
A4E 450-AP01 -01 | A | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
A4E 450-AP01 -02 | A | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
A6E 450-AP02 -01 | A | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
A6E 450-AP02 -02 | A | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
S4E 450-BP01 -01 | S | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
S4E 450-BP01 -02 | S | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
S6E 450-BP02 -01 | S | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
S6E 450-BP02 -02 | S | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
W4E 450-CP01 -01 | W | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
W4E 450-CP01 -02 | W | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
W6E 450-CP02 -01 | W | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
W6E 450-CP02 -02 | W | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
S4E 450-AP01 -01 | S(b) | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
S4E 450-AP01 -02 | S(b) | 50 | 5700 | 1400 | 245 |
60 | 6500 | 1600 | 355 | ||
S6E 450-AP02 -01 | S(b) | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 | ||
S6E 450-AP02 -01 | S(b) | 50 | 4725 | 980 | 165 |
60 | 5450 | 1070 | 225 |
Trifásico 230 - 400 v
CÓDIGO | DISEÑO | Hz | m³/h | R.P.M. | W |
---|---|---|---|---|---|
A4D 450-AP01 -01 | A | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
A4D 450-AP01 -02 | A | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
S4D 450-BP01 -01 | S | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
S4D 450-BP01 -02 | S | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
W4D 450-CP01 -01 | W | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
W4D 450-CP01 -02 | W | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
S4D 450-AP01 -01 | S(b) | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 | ||
S4D 450-AP01 -02 | S(b) | 50 | 5440 | 1380 | 200 |
60 | 6040 | 1540 | 285 |